Attributes
- Weight
- 0,20 oz
Dropped by
Chances already include the server's loot rate (3x).
| Creature | Amount | Chance | Rarity |
|---|---|---|---|
|
|
1–15 | 100% | Always |
|
|
1–3 | 100% | Always |
|
|
1–3 | 100% | Always |
|
|
1–3 | 100% | Always |
|
|
1–3 | 100% | Always |
|
|
1–8 | 100% | Always |
|
|
1–3 | 96% | Common |
|
|
1–5 | 56,3% | Common |
|
|
1 | 44,4% | Common |
|
|
1–3 | 36% | Common |
|
|
1–5 | 36% | Common |
|
|
1–15 | 30% | Common |
|
|
1–3 | 30% | Common |
|
|
1–5 | 30% | Common |
|
|
1–3 | 30% | Common |
|
|
1–3 | 30% | Common |
|
|
1–3 | 30% | Common |
|
|
1–3 | 30% | Common |
|
|
1–5 | 29% | Common |
|
|
1–5 | 29% | Common |
|
|
1–5 | 29% | Common |
|
|
1–2 | 27% | Common |
|
|
1 | 24,6% | Uncommon |
|
|
1–11 | 24,5% | Uncommon |
|
|
1–3 | 24% | Uncommon |
|
|
1–3 | 24% | Uncommon |
|
|
1–3 | 24% | Uncommon |
|
|
1–3 | 24% | Uncommon |
|
|
1–3 | 24% | Uncommon |
|
|
1–3 | 24% | Uncommon |
|
|
1 | 23,8% | Uncommon |
|
|
1 | 22,9% | Uncommon |
|
|
1 | 21,6% | Uncommon |
|
|
1 | 20,4% | Uncommon |
|
|
1 | 19,5% | Uncommon |
|
|
1 | 19,4% | Uncommon |
|
|
1–10 | 18,6% | Uncommon |
|
|
1 | 18,6% | Uncommon |
|
|
1–5 | 18% | Uncommon |
|
|
1–5 | 18% | Uncommon |
|
|
1 | 16,5% | Uncommon |
|
|
1 | 16,4% | Uncommon |
|
|
1 | 16,3% | Uncommon |
|
|
1 | 15,3% | Uncommon |
|
|
1–3 | 15% | Uncommon |
|
|
1–4 | 15% | Uncommon |
|
|
1–2 | 15% | Uncommon |
|
|
1 | 14,1% | Uncommon |
|
|
1 | 13,5% | Uncommon |
|
|
1 | 13,2% | Uncommon |
|
|
1 | 12,6% | Uncommon |
|
|
1–2 | 12% | Uncommon |
|
|
1–5 | 12% | Uncommon |
|
|
1–2 | 10,8% | Uncommon |
|
|
1 | 10,5% | Uncommon |
|
|
1 | 10,2% | Uncommon |
|
|
1 | 9% | Uncommon |
|
|
1 | 9% | Uncommon |
|
|
1 | 9% | Uncommon |
|
|
1–5 | 9% | Uncommon |
|
|
1–3 | 9% | Uncommon |
|
|
1 | 7,26% | Uncommon |
|
|
1 | 7,26% | Uncommon |
|
|
1 | 5,25% | Uncommon |
|
|
1 | 3,9% | Semi-rare |
|
|
1 | 2,4% | Semi-rare |
Sell to NPC
| NPC | Price |
|---|---|
| 1.500 gold | |
| 1.500 gold | |
| 1.500 gold | |
| 1.500 gold | |
| 1.500 gold | |
| 1.500 gold | |
| 1.500 gold | |
| 1.500 gold | |
| 1.500 gold | |
| 1.500 gold | |
| 1.500 gold | |
| 1.500 gold | |
| 1.500 gold | |
| 1.500 gold | |
| 1.500 gold | |
| 1.500 gold | |
| 1.500 gold | |
| 1.500 gold |