Attributes
- Weapon type
- Axe
- Attack
- 27
- Defense
- 16
- Extra defense
- +1
- Fire damage
- 11
- Weight
- 40,00 oz
Dropped by
Chances already include the server's loot rate (3x).
| Creature | Amount | Chance | Rarity |
|---|---|---|---|
|
|
1 | 100% | Always |
|
|
1 | 60% | Common |
|
|
1 | 51% | Common |
|
|
1 | 47,4% | Common |
|
|
1 | 37,5% | Common |
|
|
1 | 33% | Common |
|
|
1 | 30% | Common |
|
|
1 | 27% | Common |
|
|
1 | 20% | Uncommon |
|
|
1 | 17,8% | Uncommon |
|
|
1 | 15,9% | Uncommon |
|
|
1 | 15% | Uncommon |
|
|
1 | 13,5% | Uncommon |
|
|
1 | 13,3% | Uncommon |
|
|
1 | 11,5% | Uncommon |
|
|
1 | 9,99% | Uncommon |
|
|
1 | 9,93% | Uncommon |
|
|
1 | 9,75% | Uncommon |
|
|
1 | 9% | Uncommon |
|
|
1 | 7,95% | Uncommon |
|
|
1 | 7,56% | Uncommon |
|
|
1 | 6,45% | Uncommon |
|
|
1 | 4,68% | Semi-rare |
|
|
1 | 4,2% | Semi-rare |
|
|
1 | 3,99% | Semi-rare |
|
|
1 | 2,13% | Semi-rare |
|
|
1 | 1,5% | Semi-rare |
Sell to NPC
| NPC | Price |
|---|---|
| 280 gold | |
| 8.000 gold | |
| 8.000 gold |