Attributes
- Slot
- Two-handed
- Weapon type
- Club
- Attack
- 44
- Defense
- 21
- Weight
- 63,00 oz
Dropped by
Chances already include the server's loot rate (3x).
| Creature | Amount | Chance | Rarity |
|---|---|---|---|
|
|
1 | 90% | Common |
|
|
1 | 75% | Common |
|
|
1 | 41% | Common |
|
|
1 | 36% | Common |
|
|
1 | 20,7% | Uncommon |
|
|
1 | 18% | Uncommon |
|
|
1 | 18% | Uncommon |
|
|
1 | 16,6% | Uncommon |
|
|
1 | 15% | Uncommon |
|
|
1 | 15% | Uncommon |
|
|
1 | 9% | Uncommon |
|
|
1 | 8,76% | Uncommon |
|
|
1 | 7,62% | Uncommon |
|
|
1 | 6,6% | Uncommon |
|
|
1 | 5,82% | Uncommon |
|
|
1 | 5,82% | Uncommon |
|
|
1 | 5,61% | Uncommon |
|
|
1 | 4,5% | Semi-rare |
|
|
1 | 4,08% | Semi-rare |
|
|
1 | 3% | Semi-rare |
|
|
1 | 2,4% | Semi-rare |
|
|
1 | 2,4% | Semi-rare |
|
|
1 | 2,4% | Semi-rare |
|
|
1 | 0,84% | Rare |
|
|
1 | 0,75% | Rare |
|
|
1 | 0,363% | Rare |
|
|
1 | 0,36% | Rare |
Sell to NPC
| NPC | Price |
|---|---|
| 9.000 gold | |
| 9.000 gold | |
| 9.000 gold |