Attributes
- Weapon type
- Axe
- Attack
- 40
- Defense
- 19
- Extra defense
- -3
- Weight
- 38,00 oz
Imbuements
Imbuement slots
2 slots
Accepted imbuements
Dropped by
Chances already include the server's loot rate (3x).
| Creature | Amount | Chance | Rarity |
|---|---|---|---|
|
|
1 | 90% | Common |
|
|
1 | 90% | Common |
|
|
1 | 90% | Common |
|
|
1 | 36,5% | Common |
|
|
1 | 15% | Uncommon |
|
|
1 | 13,3% | Uncommon |
|
|
1 | 10,5% | Uncommon |
|
|
1 | 9,6% | Uncommon |
|
|
1 | 7,5% | Uncommon |
|
|
1 | 3,9% | Semi-rare |
|
|
1 | 3% | Semi-rare |
|
|
1 | 2,5% | Semi-rare |
|
|
1 | 1,65% | Semi-rare |
|
|
1 | 1,2% | Semi-rare |
|
|
1 | 1,2% | Semi-rare |
|
|
1 | 0,96% | Rare |
|
|
1 | 0,6% | Rare |
|
|
1 | 0,36% | Rare |
Sell to NPC
| NPC | Price |
|---|---|
| 15.000 gold | |
| 10.000 gold | |
| 10.000 gold | |
| 15.000 gold |