Attributes
- Slot
- Two-handed
- Weapon type
- Sword
- Attack
- 40
- Defense
- 12
- Weight
- 31,00 oz
Imbuements
Imbuement slots
3 slots
Accepted imbuements
Dropped by
Chances already include the server's loot rate (3x).
| Creature | Amount | Chance | Rarity |
|---|---|---|---|
|
|
1 | 100% | Always |
|
|
1 | 42% | Common |
|
|
1 | 36% | Common |
|
|
1 | 30% | Common |
|
|
1 | 30% | Common |
|
|
1 | 29,1% | Common |
|
|
1 | 27% | Common |
|
|
1 | 16% | Uncommon |
|
|
1 | 13,7% | Uncommon |
|
|
1 | 9,72% | Uncommon |
|
|
1 | 6,3% | Uncommon |
|
|
1 | 6% | Uncommon |
|
|
1 | 6% | Uncommon |
|
|
1 | 5,1% | Uncommon |
|
|
1 | 4,32% | Semi-rare |
|
|
1 | 3% | Semi-rare |
|
|
1 | 2,88% | Semi-rare |
|
|
1 | 2,22% | Semi-rare |
|
|
1 | 0,96% | Rare |
|
|
1 | 0,954% | Rare |
Sell to NPC
| NPC | Price |
|---|---|
| 8.000 gold | |
| 8.000 gold |