Attributes
- Slot
- Two-handed
- Weapon type
- Distance
- Attack
- 4
- Range
- 6 sqm
- Hit chance
- +3%
- Weight
- 84,00 oz
Dropped by
Chances already include the server's loot rate (3x).
| Creature | Amount | Chance | Rarity |
|---|---|---|---|
|
|
1 | 37,1% | Common |
|
|
1 | 29,5% | Common |
|
|
1 | 27,4% | Common |
|
|
1 | 25% | Uncommon |
|
|
1 | 17% | Uncommon |
|
|
1 | 9,6% | Uncommon |
|
|
1 | 6% | Uncommon |
|
|
1 | 6% | Uncommon |
|
|
1 | 5,7% | Uncommon |
|
|
1 | 4,11% | Semi-rare |
|
|
1 | 2,75% | Semi-rare |
|
|
1 | 2,4% | Semi-rare |
|
|
1 | 0,9% | Rare |
|
|
1 | 0,81% | Rare |
|
|
1 | 0,573% | Rare |
Sell to NPC
| NPC | Price |
|---|---|
| 35.000 gold | |
| 35.000 gold | |
| 35.000 gold |