Attributes
- Slot
- Two-handed
- Weapon type
- Distance
- Attack
- 1
- Range
- 6 sqm
- Hit chance
- +2%
- Weight
- 91,00 oz
Dropped by
Chances already include the server's loot rate (3x).
| Creature | Amount | Chance | Rarity |
|---|---|---|---|
|
|
1 | 30% | Common |
|
|
1 | 21% | Uncommon |
|
|
1 | 15% | Uncommon |
|
|
1 | 15% | Uncommon |
|
|
1 | 8,76% | Uncommon |
|
|
1 | 7,5% | Uncommon |
|
|
1 | 7,09% | Uncommon |
|
|
1 | 6,57% | Uncommon |
|
|
1 | 6% | Uncommon |
|
|
1 | 5,76% | Uncommon |
|
|
1 | 4,5% | Semi-rare |
|
|
1 | 3,96% | Semi-rare |
|
|
1 | 3,66% | Semi-rare |
|
|
1 | 3,66% | Semi-rare |
|
|
1 | 3,27% | Semi-rare |
|
|
1 | 3,06% | Semi-rare |
|
|
1 | 2,91% | Semi-rare |
|
|
1 | 2,84% | Semi-rare |
|
|
1 | 2,81% | Semi-rare |
|
|
1 | 2,76% | Semi-rare |
|
|
1 | 0,6% | Rare |
Sell to NPC
| NPC | Price |
|---|---|
| 12.000 gold | |
| 12.000 gold |