Attributes
- Weapon type
- Distance
- Attack
- 32
- Range
- 3 sqm
- Hit chance
- +80%
- Weight
- 22,00 oz
Dropped by
Chances already include the server's loot rate (3x).
| Creature | Amount | Chance | Rarity |
|---|---|---|---|
|
|
1 | 100% | Always |
|
|
1 | 100% | Always |
|
|
1–4 | 93,8% | Common |
|
|
1–3 | 45,6% | Common |
|
|
1–5 | 44,6% | Common |
|
|
1 | 37,5% | Common |
|
|
1 | 17,1% | Uncommon |
|
|
1 | 15,8% | Uncommon |
|
|
1 | 15,6% | Uncommon |
|
|
1 | 15,5% | Uncommon |
|
|
1 | 15% | Uncommon |
|
|
1 | 14,1% | Uncommon |
|
|
1 | 12,6% | Uncommon |
|
|
1 | 6% | Uncommon |
|
|
1 | 3,75% | Semi-rare |
Sell to NPC
| NPC | Price |
|---|---|
| 25 gold |