Damage taken per element
Percentage of damage the creature takes from each element. Green means weakness and red means resistance.
Physical
70%
Earth
60%
Fire
0%
Energy
50%
Ice
110%
Holy
110%
Death
70%
Drown
0%
Life drain
0%
Mana drain
100%
Agony
100%
Immunities
Fire
Drown
Life drain
Paralysis
Invisibility
Abilities
| Ability | Damage | Range / area | Chance | Interval |
|---|---|---|---|---|
| Melee | skill 75 / atk 150 | Target | 100% | 2s |
| Mana drain | 0–120 | range 7 | 10% | 2s |
| Fire | 150–250 | Area (radius 7) · range 7 | 20% | 2s |
| Choking Fear Drown | — | — | 20% | 2s |
| Death | 150–400 | Area (radius 4) | 20% | 2s |
| Life drain | 50–200 | 8 sqm wave | 10% | 2s |
| Firefield | — | Area (radius 1) · range 7 | 10% | 2s |
| Life drain | 300–490 | 8 sqm wave | 10% | 2s |
| Energy Strike | 210–300 | range 1 | 10% | 2s |
| Paralyze | speed -300 | Area (radius 1) · for 30s | 15% | 2s |
Defenses
| Ability | Damage | Range / area | Chance | Interval |
|---|---|---|---|---|
| Healing | +180–250 | — | 15% | 2s |
| Haste | speed +320 | for 5s | 15% | 2s |
Bestiary
Class
Demon
- Difficulty
- Hard
- Occurrence
- Common
- Charm points
50
Progress
- 1 1st unlock 100 kills
- 2 2nd unlock 1.000 kills
- 3 Complete 2.500 kills
Location
The Dungeons of The Ruthless Seven.
Loot
Chances already include the server's loot rate (3x).
| Item | Amount | Chance | Rarity |
|---|---|---|---|
|
|
1–200 | 100% | Always |
|
|
1–6 | 100% | Always |
|
|
1–5 | 78% | Common |
|
|
1–5 | 75,6% | Common |
|
|
1–5 | 59,9% | Common |
|
|
1–6 | 59,8% | Common |
|
|
1 | 56,8% | Common |
|
|
1 | 55,4% | Common |
|
|
1 | 44,2% | Common |
|
|
1 | 31,5% | Common |
|
|
1–5 | 24,3% | Uncommon |
|
|
1–5 | 23,4% | Uncommon |
|
|
1–5 | 20,3% | Uncommon |
|
|
1–5 | 16,8% | Uncommon |
|
|
1 | 16,2% | Uncommon |
|
|
1 | 11,8% | Uncommon |
|
|
1 | 8,19% | Uncommon |
|
|
1 | 8,19% | Uncommon |
|
|
1 | 7,56% | Uncommon |
|
|
1 | 6,75% | Uncommon |
|
|
1 | 6,27% | Uncommon |
|
|
1 | 5,64% | Uncommon |
|
|
1 | 5,37% | Uncommon |
|
|
1 | 5,37% | Uncommon |
|
|
1 | 4,08% | Semi-rare |
|
|
1 | 3,96% | Semi-rare |
|
|
1 | 2,82% | Semi-rare |
|
|
1 | 1,86% | Semi-rare |
|
|
1 | 1,41% | Semi-rare |
|
|
1 | 0,9% | Rare |
|
|
1 | 0,375% | Rare |
Sounds
- Weakness must be culled!
- Power is miiiiine!