Damage taken per element
Percentage of damage the creature takes from each element. Green means weakness and red means resistance.
Physical
100%
Earth
0%
Fire
0%
Energy
100%
Ice
101%
Holy
101%
Death
50%
Drown
100%
Life drain
0%
Mana drain
100%
Agony
100%
Immunities
Earth
Fire
Life drain
Paralysis
Invisibility
Abilities
| Ability | Damage | Range / area | Chance | Interval |
|---|---|---|---|---|
| Melee | 0–1.990 | Target | 100% | 2s |
| Mana drain | 300–600 | range 7 | 13% | 1s |
| Mana drain | 150–350 | Area (radius 5) · Around itself | 6% | 1s |
| Effect | — | Area (radius 5) · Around itself | 6% | 1s |
| Fire | 310–600 | Area (radius 7) · range 7 | 34% | 1s |
| Firefield | — | Area (radius 4) · range 7 | 10% | 1s |
| Energy | 500–850 | 8 sqm wave | 15% | 1s |
Defenses
| Ability | Damage | Range / area | Chance | Interval |
|---|---|---|---|---|
| Healing | +1.500–2.500 | — | 9% | 1s |
| Healing | +600–1.000 | — | 17% | 1s |
| Haste | speed +1901 | for 7s | 5% | 1s |
Summons
| Creature | Max. | Chance | Interval |
|---|---|---|---|
| Demon | 6 | 10% | 1s |
Loot
Chances already include the server's loot rate (3x).
| Item | Amount | Chance | Rarity |
|---|---|---|---|
|
|
1–69 | 100% | Always |
|
|
1 | 100% | Always |
|
|
1 | 100% | Always |
|
|
1 | 100% | Always |
|
|
1–15 | 100% | Common |
|
|
1–8 | 100% | Common |
|
|
1 | 100% | Common |
|
|
1 | 100% | Common |
|
|
1 | 100% | Common |
|
|
1 | 100% | Common |
|
|
1–8 | 75% | Common |
|
|
1–7 | 75% | Common |
|
|
1 | 75% | Common |
|
|
1 | 75% | Common |
|
|
1 | 60% | Common |
|
|
1 | 60% | Common |
|
|
1–5 | 60% | Common |
|
|
1–17 | 60% | Common |
|
|
1–3 | 60% | Common |
|
|
1 | 60% | Common |
|
|
1 | 60% | Common |
|
|
1 | 60% | Common |
|
|
1 | 60% | Common |
|
|
1 | 60% | Common |
|
|
1 | 60% | Common |
|
|
1 | 37,5% | Common |
|
|
1 | 37,5% | Common |
|
|
1 | 37,5% | Common |
|
|
1 | 37,5% | Common |
|
|
1 | 37,5% | Common |
|
|
1 | 37,5% | Common |
|
|
1 | 37,5% | Common |
|
|
1–42 | 37,5% | Common |
|
|
1 | 37,5% | Common |
|
|
1 | 20% | Uncommon |
|
|
1 | 20% | Uncommon |
|
|
1 | 20% | Uncommon |
|
|
1 | 20% | Uncommon |
|
|
1 | 20% | Uncommon |
|
|
1 | 20% | Uncommon |
|
|
1 | 20% | Uncommon |
|
|
1 | 20% | Uncommon |
|
|
1 | 20% | Uncommon |
|
|
1 | 20% | Uncommon |
|
|
1 | 20% | Uncommon |
|
|
1 | 20% | Uncommon |
Sounds
- PRAISED BE MY MASTERS, THE RUTHLESS SEVEN!
- YOU ARE DOOMED!
- ORSHABAAL IS BACK!
- Be prepared for the day my masters will come for you!
- SOULS FOR ORSHABAAL!