Damage taken per element
Percentage of damage the creature takes from each element. Green means weakness and red means resistance.
Physical
50%
Earth
0%
Fire
0%
Energy
20%
Ice
105%
Holy
105%
Death
20%
Drown
100%
Life drain
100%
Mana drain
100%
Agony
100%
Immunities
Earth
Fire
Paralysis
Invisibility
Abilities
| Ability | Damage | Range / area | Chance | Interval |
|---|---|---|---|---|
| Melee | 0–2.250 | Target | 100% | 2s |
| Fire | 500–1.210 | Area (radius 7) · range 7 | 35% | 3s |
| Physical | 0–580 | Area (radius 5) · Around itself · range 7 | 40% | 1,8s |
| Energy | 300–1.450 | 8 sqm wave | 30% | 3s |
| Physical | 200–480 | Area (radius 5) · Around itself · range 7 | 20% | 2,5s |
| Physical | 250–500 | Area (radius 13) · Around itself · range 7 | 15% | 2s |
| Physical | 200–450 | Area (radius 14) · Around itself | 20% | 2s |
| Physical | 100–200 | Area (radius 3) · Around itself · range 7 | 15% | 3s |
| Paralyze | speed -400 | range 7 · for 20s | 15% | 2s |
| Mana drain | 70–320 | Area (radius 3) | 15% | 2s |
| Dark Torturer Skill Reducer | — | — | 5% | 2s |
Defenses
| Ability | Damage | Range / area | Chance | Interval |
|---|---|---|---|---|
| Healing | +800–1.100 | — | 35% | 3s |
| Healing | +3.800–4.000 | — | 15% | 9s |
| Haste | speed +470 | for 6s | 80% | 4s |
Summons
| Creature | Max. | Chance | Interval |
|---|---|---|---|
| Demon | 1 | 33% | 4s |
Loot
Chances already include the server's loot rate (3x).
| Item | Amount | Chance | Rarity |
|---|---|---|---|
|
|
1–74 | 100% | Always |
|
|
1–5 | 100% | Always |
|
|
1 | 100% | Always |
|
|
1 | 100% | Always |
|
|
1–18 | 100% | Always |
|
|
1 | 100% | Always |
|
|
1–7 | 81% | Common |
|
|
1–9 | 81% | Common |
|
|
1 | 81% | Common |
|
|
1 | 81% | Common |
|
|
1 | 75% | Common |
|
|
1–7 | 66% | Common |
|
|
1–2 | 66% | Common |
|
|
1 | 66% | Common |
|
|
1 | 66% | Common |
|
|
1 | 66% | Common |
|
|
1 | 66% | Common |
|
|
1 | 54% | Common |
|
|
1 | 54% | Common |
|
|
1 | 54% | Common |
|
|
1 | 54% | Common |
|
|
1 | 54% | Common |
|
|
1 | 54% | Common |
|
|
1 | 54% | Common |
|
|
1 | 54% | Common |
|
|
1 | 54% | Common |
|
|
1–11 | 39% | Common |
|
|
1–13 | 39% | Common |
|
|
1–35 | 39% | Common |
|
|
1 | 39% | Common |
|
|
1 | 39% | Common |
|
|
1 | 39% | Common |
|
|
1 | 39% | Common |
|
|
1 | 39% | Common |
|
|
1 | 27% | Common |
|
|
1 | 27% | Common |
|
|
1 | 27% | Common |
|
|
1 | 27% | Common |
|
|
1 | 27% | Common |
|
|
1 | 27% | Common |
|
|
1 | 27% | Common |
|
|
1 | 27% | Common |
|
|
1 | 27% | Common |
|
|
1 | 27% | Common |
|
|
1 | 27% | Common |
|
|
1 | 27% | Common |
|
|
1–5 | 13,5% | Uncommon |
|
|
1 | 13,5% | Uncommon |
|
|
1 | 13,5% | Uncommon |
|
|
1 | 13,5% | Uncommon |
|
|
1 | 13,5% | Uncommon |
|
|
1 | 13,5% | Uncommon |
|
|
1 | 13,5% | Uncommon |
|
|
1 | 1,5% | Semi-rare |
Sounds
- I AM MORGAROTH, LORD OF THE TRIANGLE... AND YOU ARE LOST!
- MY SEED IS FEAR AND MY HARVEST ARE YOUR SOULS!
- ZATHROTH! LOOK AT THE DESTRUCTION I AM CAUSING IN YOUR NAME!
- THE TRIANGLE OF TERROR WILL RISE!