Damage taken per element
Percentage of damage the creature takes from each element. Green means weakness and red means resistance.
Physical
100%
Earth
100%
Fire
100%
Energy
100%
Ice
100%
Holy
100%
Death
100%
Drown
100%
Life drain
0%
Mana drain
100%
Agony
100%
Immunities
Life drain
Paralysis
Invisibility
Abilities
| Ability | Damage | Range / area | Chance | Interval |
|---|---|---|---|---|
| Melee | skill 230 / atk 210 | Target | 100% | 2s |
| Death | 800–1.900 | Area (radius 9) · Around itself | 8% | 1s |
| Paralyze | speed -850 | Area (radius 6) · Around itself · for 60s | 12% | 1s |
| Strength | 600–1.450 | Area (radius 5) · Around itself | 10% | 1s |
| Fire | 300–800 | Area (radius 7) · range 7 | 13% | 3s |
| Mana drain | 600–700 | Area (radius 10) · Around itself | 8% | 3s |
| Energy | 400–800 | 8 sqm wave | 9% | 2s |
| Damage over time | 800–1.000 | — | 18% | 5s |
| Life drain | 600–1.200 | Area (radius 14) · Around itself | 6% | 2s |
Defenses
| Ability | Damage | Range / area | Chance | Interval |
|---|---|---|---|---|
| Healing | +1.000–3.000 | — | 15% | 1s |
| Haste | speed +480 | for 6s | 8% | 2s |
Loot
Chances already include the server's loot rate (3x).
| Item | Amount | Chance | Rarity |
|---|---|---|---|
|
|
1–400 | 100% | Always |
|
|
1 | 60% | Common |
|
|
1 | 60% | Common |
|
|
1 | 51% | Common |
|
|
1 | 46,5% | Common |
|
|
1 | 46,5% | Common |
|
|
1–10 | 46,5% | Common |
|
|
1–15 | 45% | Common |
|
|
1 | 43,5% | Common |
|
|
1–7 | 42% | Common |
|
|
1 | 40,5% | Common |
|
|
1–20 | 40,5% | Common |
|
|
1–10 | 40,5% | Common |
|
|
1 | 40,5% | Common |
|
|
1 | 39% | Common |
|
|
1 | 39% | Common |
|
|
1 | 37,5% | Common |
|
|
1–15 | 37,5% | Common |
|
|
1 | 36% | Common |
|
|
1 | 34,5% | Common |
|
|
1 | 33% | Common |
|
|
1–5 | 28,5% | Common |
|
|
1 | 28,5% | Common |
|
|
1 | 27% | Common |
|
|
1 | 24% | Uncommon |
|
|
1 | 22,5% | Uncommon |
|
|
1 | 22,5% | Uncommon |
|
|
1 | 22,5% | Uncommon |
|
|
1 | 16,5% | Uncommon |
|
|
1 | 15% | Uncommon |
|
|
1 | 15% | Uncommon |
|
|
1 | 15% | Uncommon |
|
|
1 | 13,5% | Uncommon |
|
|
1 | 13,5% | Uncommon |
|
|
1 | 13,5% | Uncommon |
|
|
1 | 13,5% | Uncommon |
|
|
1 | 12% | Uncommon |
|
|
1 | 12% | Uncommon |
|
|
1 | 12% | Uncommon |
|
|
1 | 10,5% | Uncommon |
|
|
1 | 10,5% | Uncommon |
|
|
1 | 10,5% | Uncommon |
|
|
1 | 10,5% | Uncommon |
|
|
1 | 10,5% | Uncommon |
|
|
1 | 9% | Uncommon |
|
|
1 | 7,8% | Uncommon |
|
|
1 | 7,5% | Uncommon |
|
|
1 | 7,5% | Uncommon |
|
|
1 | 7,5% | Uncommon |
|
|
1 | 4,5% | Semi-rare |
|
|
1 | 4,5% | Semi-rare |
|
|
1 | 4,5% | Semi-rare |
|
|
1 | 3% | Semi-rare |
|
|
1 | 0,3% | Rare |
Sounds
- BOW TO THE POWER OF THE RUTHLESS SEVEN!
- DESTRUCTION!
- CHAOS!
- DEATH TO ALL!