Attributes
- Weapon type
- Distance
- Attack
- 48
- Earth damage
- 2
- Range
- 4 sqm
- Hit chance
- +90%
- Weight
- 2,00 oz
Dropped by
Chances already include the server's loot rate (3x).
| Creature | Amount | Chance | Rarity |
|---|---|---|---|
|
|
1 | 100% | Always |
|
|
1–2 | 100% | Always |
|
|
1–8 | 33,3% | Common |
|
|
1–8 | 30% | Common |
|
|
1–7 | 30% | Common |
|
|
1–5 | 30% | Common |
|
|
1–3 | 26,2% | Common |
|
|
1–2 | 21,4% | Uncommon |
|
|
1–3 | 11,4% | Uncommon |
Sell to NPC
| NPC | Price |
|---|---|
| 50 gold | |
| 50 gold | |
| 50 gold |