Damage taken per element
Percentage of damage the creature takes from each element. Green means weakness and red means resistance.
Physical
100%
Earth
100%
Fire
70%
Energy
100%
Ice
100%
Holy
100%
Death
80%
Drown
100%
Life drain
100%
Mana drain
100%
Agony
100%
Immunities
Paralysis
Invisibility
Abilities
| Ability | Damage | Range / area | Chance | Interval |
|---|---|---|---|---|
| Melee | skill 140 / atk 185 | Target | 100% | 2s |
| Mana drain | 500–1.000 | Target · range 7 | 20% | 3s |
| Earth | 300–700 | Area (radius 7) · Around itself | 15% | 2s |
| Energy | 340–800 | Area (radius 7) · Around itself | 15% | 3s |
| Death | 300–600 | Area (radius 8) · Around itself | 10% | 2s |
| Earth | 800–1.000 | 8 sqm wave | 15% | 3s |
| Life drain | 1.000–1.400 | 6 sqm wave | 20% | 3s |
| Transformation | — | Area (radius 8) · Around itself · for 60s | 100% | 10s |
| Transformation | — | Area (radius 8) · Around itself · for 60s | 100% | 20s |
| Transformation | — | Area (radius 8) · Around itself · for 60s | 100% | 40s |
Defenses
| Ability | Damage | Range / area | Chance | Interval |
|---|---|---|---|---|
| Healing | +2.000–2.900 | — | 20% | 4s |
Summons
| Creature | Max. | Chance | Interval |
|---|---|---|---|
| Grim Reaper | 1 | 80% | 5s |
Loot
Chances already include the server's loot rate (3x).
| Item | Amount | Chance | Rarity |
|---|---|---|---|
|
|
1 | 100% | Always |
|
|
1–50 | 100% | Always |
|
|
1–50 | 100% | Always |
|
|
1–50 | 100% | Always |
|
|
1–60 | 100% | Always |
|
|
1 | 100% | Always |
|
|
1–10 | 100% | Always |
|
|
1 | 90% | Common |
|
|
1 | 90% | Common |
|
|
1 | 30% | Common |
|
|
1 | 30% | Common |
|
|
1 | 30% | Common |
|
|
1 | 18% | Uncommon |
|
|
1–3 | 15% | Uncommon |
|
|
1 | 15% | Uncommon |
|
|
1 | 15% | Uncommon |
|
|
1 | 15% | Uncommon |
|
|
1 | 15% | Uncommon |
|
|
1 | 2,1% | Semi-rare |
|
|
1 | 1,05% | Semi-rare |
|
|
1 | 1,05% | Semi-rare |
|
|
1 | 1,05% | Semi-rare |
|
|
1 | 1,05% | Semi-rare |
|
|
1 | 1,05% | Semi-rare |
|
|
1 | 1,05% | Semi-rare |
|
|
1 | 1,05% | Semi-rare |
|
|
1 | 0,75% | Rare |
|
|
1 | 0,75% | Rare |
|
|
1 | 0,75% | Rare |
|
|
1 | 0,24% | Rare |
|
|
1 | 0,24% | Rare |
|
|
1 | 0,24% | Rare |
|
|
1 | 0,09% | Very rare |
|
|
1 | 0,09% | Very rare |
|
|
1 | 0,09% | Very rare |
|
|
1 | 0,09% | Very rare |
|
|
1 | 0,09% | Very rare |
|
|
1 | 0,003% | Very rare |
|
|
1 | 0,003% | Very rare |
Sounds
- I had the Halloween Hare for breakfast!
- Your soul will be mine...wait, wrong line
- Trick or treat? I saw death!
- No wait! Don't kill me! It's me, your friend!
- Bunnies, bah! I'm the real thing!
- Muahahahaha!
- I've come to avenge all those mutilated pumpkins!
- Wait until I get you!
- Fear the spirit of Halloween!