Damage taken per element
Percentage of damage the creature takes from each element. Green means weakness and red means resistance.
Physical
100%
Earth
110%
Fire
90%
Energy
110%
Ice
90%
Holy
70%
Death
0%
Drown
100%
Life drain
100%
Mana drain
100%
Agony
100%
Immunities
Death
Paralysis
Invisibility
Abilities
| Ability | Damage | Range / area | Chance | Interval |
|---|---|---|---|---|
| Melee | 0–269 | Target | 100% | 2s |
| Mana drain | 0–70 | range 7 | 10% | 2s |
| Firefield | — | Area (radius 1) · range 7 | 10% | 2s |
| Life drain | 50–200 | 8 sqm wave | 10% | 2s |
| Energy Strike | 10–100 | range 1 | 10% | 2s |
| Drunkenness | — | Area (radius 4) · range 3 · for 4s | 10% | 2s |
| Paralyze | speed -100 | Area (radius 1) · for 30s | 15% | 2s |
Defenses
| Ability | Damage | Range / area | Chance | Interval |
|---|---|---|---|---|
| Healing | +50–100 | — | 15% | 2s |
| Haste | speed +320 | for 5s | 15% | 2s |
Bestiary
Class
Demon
- Difficulty
- Medium
- Occurrence
- Common
- Charm points
25
Progress
- 1 1st unlock 50 kills
- 2 2nd unlock 500 kills
- 3 Complete 1.000 kills
Location
Tasks and quests
Loot
Chances already include the server's loot rate (3x).
| Item | Amount | Chance | Rarity |
|---|---|---|---|
|
|
1–242 | 100% | Always |
|
|
1–6 | 54,6% | Common |
|
|
1 | 8,31% | Uncommon |
|
|
1 | 7,5% | Uncommon |
|
|
1 | 6,63% | Uncommon |
|
|
1 | 6,09% | Uncommon |
|
|
1–2 | 6% | Uncommon |
|
|
1 | 6% | Uncommon |
|
|
1 | 6% | Uncommon |
|
|
1–5 | 6% | Uncommon |
|
|
1 | 5,28% | Uncommon |
|
|
1 | 5,1% | Uncommon |
|
|
1 | 4,59% | Semi-rare |
|
|
1 | 4,56% | Semi-rare |
|
|
1 | 4,5% | Semi-rare |
|
|
1 | 4,5% | Semi-rare |
|
|
1 | 3,57% | Semi-rare |
|
|
1–3 | 2,4% | Semi-rare |
|
|
1–3 | 1,35% | Semi-rare |
|
|
1 | 1,05% | Semi-rare |
|
|
1–3 | 0,9% | Rare |
|
|
1–3 | 0,84% | Rare |
|
|
1–3 | 0,84% | Rare |
|
|
1 | 0,45% | Rare |
|
|
1 | 0,3% | Rare |
|
|
1 | 0,15% | Very rare |
|
|
1 | 0,15% | Very rare |
|
|
1 | 0,15% | Very rare |
|
|
1 | 0,15% | Very rare |
|
|
1 | 0,135% | Very rare |
Sounds
- Death and Darkness!
- Embrace the night!
- May night fall upon you!