Damage taken per element
Percentage of damage the creature takes from each element. Green means weakness and red means resistance.
Physical
100%
Earth
80%
Fire
0%
Energy
90%
Ice
105%
Holy
125%
Death
100%
Drown
100%
Life drain
100%
Mana drain
100%
Agony
100%
Immunities
Fire
Paralysis
Transformation
Invisibility
Abilities
| Ability | Damage | Range / area | Chance | Interval |
|---|---|---|---|---|
| Melee | 0–520 | Target | 100% | 2s |
| Earth | 300–700 | 8 sqm wave | 5% | 2s |
| Death | 395–498 | range 7 | 10% | 2s |
| Fire | 350–660 | 8 sqm wave | 10% | 2s |
| Life drain | 350–976 | 8 sqm wave | 10% | 2s |
| Fire | 200–403 | Area (radius 1) | 10% | 2s |
| Earth | 300–549 | range 7 | 5% | 2s |
Defenses
| Ability | Damage | Range / area | Chance | Interval |
|---|---|---|---|---|
| Haste | speed +320 | for 5s | 15% | 2s |
| Healing | +220–425 | — | 20% | 2s |
Bestiary
Class
Demon
- Difficulty
- Hard
- Occurrence
- Common
- Charm points
50
Progress
- 1 1st unlock 100 kills
- 2 2nd unlock 1.000 kills
- 3 Complete 2.500 kills
Location
Infernatil's Throneroom The Inquisition Quest Area, Hellgorge, Roshamuul Prison, Chyllfroest, Oramond Dungeon, The Extension Site and under the Asura Palace.
Loot
Chances already include the server's loot rate (3x).
| Item | Amount | Chance | Rarity |
|---|---|---|---|
|
|
1–7 | 100% | Always |
|
|
1–2 | 100% | Always |
|
|
1–3 | 90% | Common |
|
|
1–6 | 90% | Common |
|
|
1–10 | 75% | Common |
|
|
1 | 60% | Common |
|
|
1 | 60% | Common |
|
|
1 | 60% | Common |
|
|
1 | 60% | Common |
|
|
1 | 48% | Common |
|
|
1 | 37,5% | Common |
|
|
1 | 30% | Common |
|
|
1 | 30% | Common |
|
|
1–3 | 30% | Common |
|
|
1–3 | 30% | Common |
|
|
1–3 | 30% | Common |
|
|
1–4 | 27,6% | Common |
|
|
1 | 22,5% | Uncommon |
|
|
1 | 21% | Uncommon |
|
|
1 | 21% | Uncommon |
|
|
1 | 18% | Uncommon |
|
|
1 | 15% | Uncommon |
|
|
1 | 14,7% | Uncommon |
|
|
1 | 13,5% | Uncommon |
|
|
1 | 13,5% | Uncommon |
|
|
1 | 11,7% | Uncommon |
|
|
1 | 11,4% | Uncommon |
|
|
1 | 10,2% | Uncommon |
|
|
1 | 9% | Uncommon |
|
|
1 | 9% | Uncommon |
|
|
1 | 6% | Uncommon |
|
|
1 | 4,5% | Semi-rare |
|
|
1 | 4,5% | Semi-rare |
|
|
1 | 3% | Semi-rare |
|
|
1 | 3% | Semi-rare |
|
|
1 | 3% | Semi-rare |
|
|
1 | 3% | Semi-rare |
|
|
1 | 3% | Semi-rare |
Sounds
- GROOOOWL!