Damage taken per element
Percentage of damage the creature takes from each element. Green means weakness and red means resistance.
Physical
99%
Earth
0%
Fire
0%
Energy
100%
Ice
0%
Holy
101%
Death
99%
Drown
100%
Life drain
100%
Mana drain
100%
Agony
100%
Immunities
Earth
Fire
Ice
Paralysis
Invisibility
Abilities
| Ability | Damage | Range / area | Chance | Interval |
|---|---|---|---|---|
| Melee | 0–2.191 | Target | 100% | 2s |
| Physical | 250–500 | Area (radius 6) · Around itself · range 7 | 40% | 2s |
| Physical | 120–500 | Area (radius 1) · range 7 | 34% | 3s |
| Energy | 100–800 | 8 sqm wave | 30% | 4s |
| Physical | 200–480 | Area (radius 5) · Around itself · range 14 | 20% | 3s |
| Physical | 100–650 | Area (radius 13) · Around itself · range 7 | 15% | 4s |
| Physical | 200–600 | Area (radius 14) · Around itself | 18% | 4s |
| Physical | 200–750 | Area (radius 4) · Around itself · range 7 | 15% | 3s |
Defenses
| Ability | Damage | Range / area | Chance | Interval |
|---|---|---|---|---|
| Healing | +300–800 | — | 35% | 3s |
| Haste | speed +440 | for 6s | 80% | 4s |
Summons
| Creature | Max. | Chance | Interval |
|---|---|---|---|
| Deathslicer | 1 | 20% | 4s |
Loot
Chances already include the server's loot rate (3x).
| Item | Amount | Chance | Rarity |
|---|---|---|---|
|
|
1–69 | 100% | Always |
|
|
1 | 100% | Always |
|
|
1–2 | 100% | Common |
|
|
1–15 | 75% | Common |
|
|
1–5 | 75% | Common |
|
|
1–10 | 75% | Common |
|
|
1–10 | 75% | Common |
|
|
1–17 | 75% | Common |
|
|
1 | 75% | Common |
|
|
1 | 75% | Common |
|
|
1 | 75% | Common |
|
|
1 | 75% | Common |
|
|
1 | 60% | Common |
|
|
1 | 60% | Common |
|
|
1 | 60% | Common |
|
|
1 | 60% | Common |
|
|
1 | 60% | Common |
|
|
1 | 60% | Common |
|
|
1 | 60% | Common |
|
|
1 | 60% | Common |
|
|
1 | 60% | Common |
|
|
1 | 50% | Common |
|
|
1 | 50% | Common |
|
|
1 | 50% | Common |
|
|
1 | 42,9% | Common |
|
|
1 | 42,9% | Common |
|
|
1 | 42,9% | Common |
|
|
1 | 37,5% | Common |
|
|
1–7 | 37,5% | Common |
|
|
1 | 37,5% | Common |
|
|
1 | 37,5% | Common |
|
|
1 | 37,5% | Common |
|
|
1 | 37,5% | Common |
|
|
1–44 | 37,5% | Common |
|
|
1–14 | 33,3% | Common |
|
|
1 | 33,3% | Common |
|
|
1 | 33,3% | Common |
|
|
1 | 33,3% | Common |
|
|
1 | 25% | Uncommon |
|
|
1 | 25% | Uncommon |
|
|
1 | 25% | Uncommon |
|
|
1 | 25% | Uncommon |
|
|
1 | 25% | Uncommon |
|
|
1 | 25% | Uncommon |
Sounds
- COME AND GIVE ME SOME AMUSEMENT
- IS THAT THE BEST YOU HAVE TO OFFER, TIBIANS?
- I AM GHAZBARAN OF THE TRIANGLE... AND I AM HERE TO CHALLENGE YOU ALL.
- FLAWLESS VICTORY!