Damage taken per element
Percentage of damage the creature takes from each element. Green means weakness and red means resistance.
Physical
100%
Earth
0%
Fire
10%
Energy
0%
Ice
100%
Holy
80%
Death
100%
Drown
100%
Life drain
0%
Mana drain
100%
Agony
100%
Immunities
Earth
Energy
Life drain
Paralysis
Invisibility
Abilities
| Ability | Damage | Range / area | Chance | Interval |
|---|---|---|---|---|
| Melee | 0–350 | Target | 100% | 2s |
| Mana drain | 1.500–1.700 | range 7 | 20% | 2s |
| Life drain | 1.300–1.450 | 8 sqm wave | 25% | 2s |
| Life drain | 1.450–2.500 | Area (radius 6) · Around itself | 21% | 2s |
| Damage over time | 20–40 | range 7 | 15% | 2s |
| Life drain | 900–1.000 | Area (radius 3) · Around itself · range 4 | 15% | 2s |
| Damage over time | 1.300–1.900 | Area (radius 6) · Around itself | 30% | 1s |
| Damage over time | 1.500–2.600 | Area (radius 7) · range 7 | 50% | 1s |
Defenses
| Ability | Damage | Range / area | Chance | Interval |
|---|---|---|---|---|
| Healing | +900–1.500 | — | 10% | 2s |
| Invisibility | — | — | 20% | 4s |
Summons
| Creature | Max. | Chance | Interval |
|---|---|---|---|
| Demon | 1 | 12% | 3s |
Loot
Chances already include the server's loot rate (3x).
| Item | Amount | Chance | Rarity |
|---|---|---|---|
|
|
1 | 100% | Always |
|
|
1–884 | 100% | Always |
|
|
1–2 | 100% | Always |
|
|
1 | 78% | Common |
|
|
1 | 78% | Common |
|
|
1 | 72% | Common |
|
|
1 | 66% | Common |
|
|
1 | 66% | Common |
|
|
1 | 66% | Common |
|
|
1 | 60% | Common |
|
|
1 | 60% | Common |
|
|
1 | 60% | Common |
|
|
1 | 60% | Common |
|
|
1 | 54% | Common |
|
|
1 | 54% | Common |
|
|
1 | 54% | Common |
|
|
1 | 54% | Common |
|
|
1 | 54% | Common |
|
|
1 | 54% | Common |
|
|
1 | 48% | Common |
|
|
1 | 48% | Common |
|
|
1 | 48% | Common |
|
|
1–100 | 48% | Common |
|
|
1–5 | 42% | Common |
|
|
1–5 | 42% | Common |
|
|
1 | 42% | Common |
|
|
1 | 42% | Common |
|
|
1 | 42% | Common |
|
|
1 | 42% | Common |
|
|
1 | 36% | Common |
|
|
1 | 36% | Common |
|
|
1 | 36% | Common |
|
|
1–98 | 36% | Common |
|
|
1–88 | 36% | Common |
|
|
1 | 30% | Common |
|
|
1 | 30% | Common |
|
|
1 | 30% | Common |
|
|
1–54 | 30% | Common |
|
|
1–87 | 30% | Common |
|
|
1 | 24% | Uncommon |
|
|
1 | 24% | Uncommon |
|
|
1–58 | 24% | Uncommon |
|
|
1 | 24% | Uncommon |
|
|
1–9 | 24% | Uncommon |
Sounds
- NO ONE WILL STOP ME THIS TIME!
- THE POWER IS MINE!
- I returned from death and you dream about defeating me?
- Witness the first seconds of my eternal world domination!
- Even in my weakened state I will crush you all!