Damage taken per element
Percentage of damage the creature takes from each element. Green means weakness and red means resistance.
Physical
95%
Earth
0%
Fire
0%
Energy
100%
Ice
50%
Holy
125%
Death
0%
Drown
0%
Life drain
100%
Mana drain
100%
Agony
100%
Immunities
Earth
Fire
Death
Drown
Paralysis
Invisibility
Abilities
| Ability | Damage | Range / area | Chance | Interval |
|---|---|---|---|---|
| Melee | 0–480 | Target | 100% | 2s |
| Physical | 300–400 | Area (radius 4) · range 7 | 5% | 2s |
| Death | 125–600 | range 7 | 10% | 2s |
| Earth | 100–390 | Area (radius 4) · range 7 | 5% | 2s |
| Earth | 0–180 | Target · range 7 | 15% | 2s |
| Earth | 150–690 | 8 sqm wave | 10% | 2s |
| Life drain | 300–700 | 8 sqm wave | 10% | 2s |
| Life drain | 100–200 | Area (radius 3) · Around itself | 10% | 2s |
| Undead Dragon Curse | — | — | 10% | 2s |
Defenses
| Ability | Damage | Range / area | Chance | Interval |
|---|---|---|---|---|
| Healing | +200–250 | — | 15% | 2s |
Bestiary
Class
Undead
- Difficulty
- Hard
- Occurrence
- Common
- Charm points
50
Progress
- 1 1st unlock 100 kills
- 2 2nd unlock 1.000 kills
- 3 Complete 2.500 kills
Location
Helheim (single, isolated spawn), Pits of Inferno (Ashfalor's throneroom), Demon Forge (The Shadow Nexus and The Arcanum), under Razachai (including the Inner Sanctum), Chyllfroest, Oramond Fury Dungeon.
Loot
Chances already include the server's loot rate (3x).
| Item | Amount | Chance | Rarity |
|---|---|---|---|
|
|
1–198 | 100% | Always |
|
|
1–5 | 100% | Always |
|
|
1 | 100% | Always |
|
|
1–2 | 85,1% | Common |
|
|
1–5 | 80% | Common |
|
|
1–2 | 68,3% | Common |
|
|
1 | 64,5% | Common |
|
|
1 | 63,6% | Common |
|
|
1–15 | 45,6% | Common |
|
|
1 | 42,5% | Common |
|
|
1 | 37,4% | Common |
|
|
1 | 18% | Uncommon |
|
|
1 | 16,5% | Uncommon |
|
|
1 | 12% | Uncommon |
|
|
1 | 7,5% | Uncommon |
|
|
1 | 5,16% | Uncommon |
|
|
1 | 3,87% | Semi-rare |
|
|
1 | 3,45% | Semi-rare |
|
|
1 | 2,58% | Semi-rare |
|
|
1 | 2,58% | Semi-rare |
|
|
1 | 2,58% | Semi-rare |
|
|
1 | 1,71% | Semi-rare |
|
|
1 | 1,29% | Semi-rare |
|
|
1 | 0,87% | Rare |
Sounds
- FEEEED MY ETERNAL HUNGER!
- I SENSE LIFE