Damage taken per element
Percentage of damage the creature takes from each element. Green means weakness and red means resistance.
Physical
100%
Earth
0%
Fire
100%
Energy
100%
Ice
100%
Holy
117%
Death
0%
Drown
100%
Life drain
0%
Mana drain
100%
Agony
100%
Immunities
Earth
Death
Life drain
Paralysis
Invisibility
Abilities
| Ability | Damage | Range / area | Chance | Interval |
|---|---|---|---|---|
| Melee | 0–1.000 | Target | 100% | 2s |
| Life drain | 100–700 | range 1 | 7% | 3s |
| Earth | 100–500 | range 7 | 12% | 2s |
| Physical | 120–750 | range 7 | 12% | 3s |
| Paralyze | speed -650 | range 7 · for 50s | 25% | 3s |
| Life drain | 50–550 | 8 sqm wave | 18% | 2s |
Defenses
| Ability | Damage | Range / area | Chance | Interval |
|---|---|---|---|---|
| Healing | +200–400 | — | 20% | 1s |
| Invisibility | — | — | 7% | 1s |
| Transformation | — | for 6s | 3% | 1s |
Summons
| Creature | Max. | Chance | Interval |
|---|---|---|---|
| Ancient Scarab | 2 | 100% | 1s |
| Green Djinn | 2 | 100% | 1s |
Loot
Chances already include the server's loot rate (3x).
| Item | Amount | Chance | Rarity |
|---|---|---|---|
|
|
1 | 100% | Always |
|
|
1–140 | 100% | Always |
|
|
1 | 21% | Uncommon |
|
|
1 | 4,5% | Semi-rare |
|
|
1 | 3% | Semi-rare |
|
|
1 | 1,2% | Semi-rare |
Sounds
- No mortal or undead will steal my secrets!
- Ahhhh all those long years.
- My traitorous son has thee.
- Come to me, my allys and underlings.
- I might be trapped but not without power
- Ages come, ages go. Ashmunrah remains.
- You will be history soon.